<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatlinburg Real Estate Updates &#38; Community News &#187; gatlinburg hiking</title>
	<atom:link href="http://blog.gatlinburgexperts.com/tag/gatlinburg-hiking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gatlinburgexperts.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Thu, 12 May 2011 20:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Market’s Ups &amp; Downs Present Many Questions</title>
		<link>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/</link>
		<comments>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:32:29 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[repost]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[gatlinburg cabins]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[sevierville tn]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=861</guid>
		<description><![CDATA[Let’s face it, times are tough and on any given day the mood is a different one than the day before.  The market’s up, then down, we’re in a recession, we’re recovering, it is hard to know what is really happening out there with so many mixed signals.  Real estate is difficult to figure out, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 200px;"><a onclick="javascript:urchinTracker('/downloads/image'); " rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1010609"><img src="http://www.sxc.hu/pic/m/t/ta/tata/1010609_roller_coaster.jpg" alt="Roller coaster" width="190" height="106" /></a></div>
<p class="wp-caption-text">The real estate roller coster leaves many questions</p>
Let’s face it, times are tough and on any given day the mood is a different one than the day before.  The market’s up, then down, we’re in a recession, we’re recovering, it is hard to know what is really happening out there with so many mixed signals.  Real estate is difficult to figure out, and remains relative to where you are.

Is real estate improving?  Sales are up, inventory is down but foreclosures are expected to keep coming, especially with unemployment figures on the rise.  To find out if real estate in your area is improving talk to a real estate agent and look at the statistics that they provide. Each market has it's <a title="Gatlinburg Real Estate" href="http://www.gatlinburgexperts.com/">experts and in Gatlinburg </a>you can find yours at Century 21 Four Seasons Realty. 

Have we hit bottom?  Parts of the country have hit bottom other parts still have a way to fall.  Home prices are apparently steady in parts of the country and climbing in others.  In Sevier county where you'll find <a title="Sevier County Real Estate" href="http://www.mountainbuys.com/">Gatlinburg, Pigeon Forge and Sevierville</a>, the fall of home prices has slowed and the number of sales has increased. This gives some professionals in our market the feeling that we are in for a persistent increase in the number of homes sold while the prices will start to increase modestly by the Summer and continue an incremental upward trend into next year.  

It's not a return to the lofty prices of a few years ago but a steady rate of appreciation will be welcomed by everyone.

In a nutshell, real estate is relative.  It is improving in many areas and as soon as our recovery includes job growth real estate is going to improve in many more areas.

<em><a href="http://customsites.yahoo.com/financiallyfit/finance/article-108187-3225-5-10-questions-on-the-volatile-housing-market">Click her</a>e for an article about real estate on Yahoo Finance.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1031 Exchange Simplified</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/the-1031-exchange-simplified/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/the-1031-exchange-simplified/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:54:10 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[gatlinburg]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[gatlinburg cabins]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge cabin]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[sevierville tn]]></category>
		<category><![CDATA[short sales gatlinburg]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=821</guid>
		<description><![CDATA[A 1031 Exchange is the process of buying and selling investment real estate, enabling a deferment of taxes at the same time.  A 1031 exchange involves the selling of a qualified property and the buying of a qualified property yet the transactions are seen as an exchange instead of a traditional sale and purchase.
What makes [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1229466"><img src="http://www.sxc.hu/pic/m/r/ri/rigor789/1229466_dollar_sign.jpg" alt="dollar sign" width="237" height="169" /></a></div>
<p class="wp-caption-text">A 1031 Exchange can be a great way to invest in real estate and defer taxes</p>
A 1031 Exchange is the process of buying and selling investment real estate, enabling a deferment of taxes at the same time.  A 1031 exchange involves the selling of a qualified property and the buying of a qualified property yet the transactions are seen as an exchange instead of a traditional sale and purchase.

What makes the 1031 exchange different, and often complicated, is that in order for properties to qualify they both need to be “Like Kind”.  They need to be business or investment properties and the new property must be equal or greater than the property being exchanged in terms of debt.

The process of selling and buying property during a 1031 exchange has requirements.  When a property is being sold the owner has a 45 day period to identify a new property.  The 45 day period cannot be extended and often more than one property is identified.

The next time period is the “Exchange” time period.  After the closing of the selling property the exchanger has 180 days to close on the new property.  Again, according to IRS rules, the time period is firm and cannot be extended.

The 1031 exchange can provide a great way for real estate investors to sell property and buy new property without having to immediately pay taxes on their capital gains.  For more information on the rules of a 1031 exchange contact one of our <a title="Century 21 Four Seasons" href="http://www.mountainbuys.com/">Four Seasons agents </a>for an attorney referral and to find your next property.]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/the-1031-exchange-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Spend on Remodeling</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/be-careful-what-you-spend-on-remodeling/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/be-careful-what-you-spend-on-remodeling/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:57:47 +0000</pubDate>
		<dc:creator>broadway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[condo gatlinburg]]></category>
		<category><![CDATA[gatlinbure foreclosures]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabins]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[gatlinburg rental]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[homes pigeon forge]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge cabin]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[sevierville homes]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[sevierville tn]]></category>
		<category><![CDATA[short sales gatlinburg]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smokies property]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=779</guid>
		<description><![CDATA[Be careful what you spend these days when you are thinking about remodeling your house.  Home values are down and so are the recovered costs of remodeling.  In 2005, at the peak of the real estate market, approximately 87% of the cost of a remodel would be recouped in the sale of a home.  Today’s [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1131748"><img src="http://www.sxc.hu/pic/m/n/nu/nulus/1131748_workman.jpg" alt="Workman" width="200" height="300" /></a>
<p class="wp-caption-text">Take a look at the cost vs. value when taking on a remodel project</p>

</div>
Be careful what you spend these days when you are thinking about remodeling your house.  Home values are down and so are the recovered costs of remodeling.  In 2005, at the peak of the real estate market, approximately 87% of the cost of a remodel would be recouped in the sale of a home.  Today’s real estate market is recovering approximately 64% of the remodel costs.  Everybody is watching their wallets, so if you are considering a remodel think carefully.

While remodel costs are down it is important to remember that home values are down too.  Unless you want to stay in your home for a long time you cannot count on recovering costs of a major remodel.

The most cost effective remodel items today are: Roofing, siding, windows, and doors.  Similarly, redoing a basement or attic is recommended instead of adding an addition.  These items are recommended because a seller will recoup a greater percentage of the cost when they sell their home.

<em>For more information on current cost versus value have one our of <a title="Four Seasons Agents" href="http://www.gatlinburgexperts.com/gatlinburg_real_estate_team.html">Four Seasons agents </a>view your home.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/be-careful-what-you-spend-on-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Expects Foreclosures to Decrease in Coming Year</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/forecast-expects-foreclosures-to-decrease-in-coming-year-2/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/forecast-expects-foreclosures-to-decrease-in-coming-year-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:39:06 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[condo gatlinburg]]></category>
		<category><![CDATA[gatlinburg]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[gatlinburg rental]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=759</guid>
		<description><![CDATA[The latest data released by UFA L.L.C., a firm located in Ann Arbor Michigan that researches mortgage activity, states that foreclosures are expected to decrease in the next year.  After four years on the rise there is no doubt that it will be nice to see foreclosures start to subside.
Improvements in the foreclosure arena are [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><img src="http://farm4.static.flickr.com/3235/2539334956_87cef7e457_m.jpg" alt="" width="193" height="145" /></div>
<p class="wp-caption-text">Foreclosures are expected to subside in the coming year</p>
The latest data released by UFA L.L.C., a firm located in Ann Arbor Michigan that researches mortgage activity, states that foreclosures are expected to decrease in the next year.  After four years on the rise there is no doubt that it will be nice to see foreclosures start to subside.

Improvements in the foreclosure arena are seen linked to tighter lending practices, home prices stabilizing, and an improving economy.  The one element working against foreclosures is the increasing unemployment which will leave some without the ability to make their mortgage payments.

The onslaught of no-doc loans and inflated home prices led to four years of increasing foreclosures.  The decline of real estate values is largely attributed to an elevated rate of foreclosures.  A decrease in foreclosures will be a welcome sign for a real estate market that has seen better times.
<em>To view all the properties listed for sale in the Great Smokies <a title="Smoky Mountain Property" href="http://www.gatlinburgexperts.com/index.html">click here</a>.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/forecast-expects-foreclosures-to-decrease-in-coming-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Buyer’s Market, Especially For Luxury Real Estate</title>
		<link>http://blog.gatlinburgexperts.com/real-estate/it%e2%80%99s-a-buyer%e2%80%99s-market-especially-for-luxury-real-estate/</link>
		<comments>http://blog.gatlinburgexperts.com/real-estate/it%e2%80%99s-a-buyer%e2%80%99s-market-especially-for-luxury-real-estate/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:29:59 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[condo gatlinburg]]></category>
		<category><![CDATA[gatlinburg]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[gatlinburg rental]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge cabin]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[sevierville homes]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=711</guid>
		<description><![CDATA[The news is more and more positive across the Country, home prices have risen for three straight months and the number of sales have increased for four straight months.  Great news?  Any positive news is great after the real estate market our Nation has been weathering.  However, real estate values are hardly skyrocketing and, while [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Freal-estate%2Fit%25e2%2580%2599s-a-buyer%25e2%2580%2599s-market-especially-for-luxury-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="wp-caption alignright" style="width: 310px"><a href="http://www.gatlinburgexperts.com/gatlinburg_real_estate.html"><img class="  " src="http://fourseasonscv.marklersoft.net/_list_pics/9024/f96e0887273bb9a90dcbc25262ffb544.JPG" alt="Luxurious Mansion 1" width="300" height="200" /></a><p class="wp-caption-text">It&#39;s a great time to invest in luxury real estate</p></div>
<p>The news is more and more positive across the Country, home prices have risen for three straight months and the number of sales have increased for four straight months.  Great news?  Any positive news is great after the real estate market our Nation has been weathering.  However, real estate values are hardly skyrocketing and, while increasing, sales volume is hardly knocking homes off the shelf.</p>
<p>It is a buyers’ market, there is no doubt about it and the buyers getting the best deal are those buying luxury real estate.  Luxury homes have had the biggest drops in pricing and for those with deep pockets the savings can be tremendous.</p>
<p>A recent article in the Wall Street Journal points out the significant drop in price among luxury real estate.  Data is showing that while mainstream home prices are stabilizing, luxury real estate, homes selling for $2 million or more, are dropping their asking prices an average of 14%.  The article states, “Bottom line: At the high end, it&#8217;s a good time to be shopping for that dream home.”</p>
<p>If you have been dreaming of luxury real estate and have the money, this could be the time to make your dream come true.<br />
<strong><em><a title="Luxury Smoky Mountain Properties" href="http://www.gatlinburgexperts.com/gatlinburg_real_estate.html">Click here </a>to visit the our web site and view some luxury properties in the Smokies.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/real-estate/it%e2%80%99s-a-buyer%e2%80%99s-market-especially-for-luxury-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Snow in Gatlinburg</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/first-snow-in-gatlinburg/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/first-snow-in-gatlinburg/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:48:45 +0000</pubDate>
		<dc:creator>broadway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>

		<guid isPermaLink="false">http://broadway.realty-buzz.com/?p=52</guid>
		<description><![CDATA[Early Sunday morning we had our first snow in Gatlinburg. It started out more like a rain/snow mix but then later became that cold white stuff that we look forward to. Sunday morning I woke to find Mt. LeConte covered in beautiful white snow with the mountains below still showing remnants of Fall color (we [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Funcategorized%2Ffirst-snow-in-gatlinburg%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_53" class="wp-caption alignleft" style="width: 209px"><a href="http://blog.gatlinburgexperts.com/files/2008/11/20060620162157.jpg"><img class="size-medium wp-image-53" title="20060620162157" src="http://blog.gatlinburgexperts.com/files/2008/11/20060620162157.jpg" alt="Snow on the Mountain" width="199" height="300" /></a><p class="wp-caption-text">Snow on the Mountain</p></div>
<p>Early Sunday morning we had our first snow in Gatlinburg. It started out more like a rain/snow mix but then later became that cold white stuff that we look forward to. Sunday morning I woke to find Mt. LeConte covered in beautiful white snow with the mountains below still showing remnants of Fall color (we had an amazing Fall this year, with brilliant color). My deck and the trees surrounding it were white too. A frosty reminder that winter in the Great Smoky Mountains is almost here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/first-snow-in-gatlinburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Tourist Season in Full Swing</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/fall-tourist-season-in-full-swing/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/fall-tourist-season-in-full-swing/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:57:31 +0000</pubDate>
		<dc:creator>broadway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[rod run]]></category>

		<guid isPermaLink="false">http://broadway.realty-buzz.com/?p=39</guid>
		<description><![CDATA[With the coming and going of Shades of the Past and the Grand Rod Run you always know it&#8217;s Fall around here. I have to admit I do like seeing all of those old cars and trucks driving around. I also really like the new trend (new to me anyway) of replacing the old engines [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Funcategorized%2Ffall-tourist-season-in-full-swing%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>With the coming and going of <a title="Rod Runs" href="http://www.grandrodrun.com/" target="_blank">Shades of the Past and the Grand Rod Run </a>you always know it&#8217;s Fall around here. I have to admit I do like seeing all of those old cars and trucks driving around. I also really like the new trend (new to me anyway) of replacing the old engines and suspensions with modern systems. It&#8217;s like having a modern car underneath all that cool design.</p>
<p>The weather has finally reached that state of perfection. With upper 70&#8242;s during the day, upper 50&#8242;s to low 60&#8242;s at night and super low humidity you just can&#8217;t help but to go hiking or bike riding. We now have the perfect days to view property too. No wonder so many people come to the Great Smoky Mountains in the Fall. The <a href="http://www.mountainbuys.com/" target="_blank">Gatlinburg real estate</a> market owes practically all it&#8217;s success to the mountains and climate that surround it.</p>
<p>So, if you&#8217;re planning to come to Gatlinburg, Pigeon Forge or just visiting the Great Smoky Mountains this Fall make sure you take a minute to pay homage to the reason this area is so popular; great temperate weather, beautiful scenery, and friendly people. Have a great Fall season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/fall-tourist-season-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Sugarlands Trail</title>
		<link>http://blog.gatlinburgexperts.com/hiking-trails/old-sugarlands-trail/</link>
		<comments>http://blog.gatlinburgexperts.com/hiking-trails/old-sugarlands-trail/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:24:33 +0000</pubDate>
		<dc:creator>broadway</dc:creator>
				<category><![CDATA[Hiking Trails]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[smokies wildlife]]></category>

		<guid isPermaLink="false">http://broadway.realty-buzz.com/?p=23</guid>
		<description><![CDATA[All of us here in Gatlinburg know that we live in a special place. Lately, several of us at Century 21 Four Seasons have decided to start a hiking club. No membership roll or dues, just a few enthusiastic hikers from our real estate offices in Gatlinburg. Last week we hiked Old Sugarlands Trail. It&#8217;s a moderate to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Fhiking-trails%2Fold-sugarlands-trail%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>All of us here in Gatlinburg know that we live in a special place. Lately, several of us at <a title="Four Seasons Realty" href="http://www.mountainbuys.com" target="_blank">Century 21 Four Seasons</a> have decided to start a hiking club. No membership roll or dues, just a few enthusiastic hikers from our real estate offices in Gatlinburg.</p>
<p>Last week we hiked <a title="GSMNP Trail Map" href="http://www.nps.gov/carto/PDF/GRSMmap4.pdf" target="_blank">Old Sugarlands Trail</a>. It&#8217;s a moderate to easy hike that runs right along side the west prong of the Little Pigeon River. Lush wildflowers dot the landscape during the spring and it&#8217;s the perfect place to spot trilliums and ladyslippers. In the summer it&#8217;s full of dense greenery and as always towering rock formations.</p>
<p>About 1.5 miles into the hike we were lucky enough to come upon a mature female (I think, didn&#8217;t close enough to really tell) bear. She was cautious of us and stayed at least 50 feet away as we continued our hike. I always feel it&#8217;s a special treat to see a bear while hiking or at my home here in Gatlinburg.</p>
<p>Really, I get excited about seeing all of the large wildlife we have here in the Great Smoky Mountains. Seeing 3 elk, a bull a sow and their fawn, on Sunday coming back from a rafting trip was also a real treat.</p>
<p>Next week I think we&#8217;re hiking Injun Creek Trail. Can&#8217;t wait to see what that&#8217;s like!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/hiking-trails/old-sugarlands-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

