<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatlinburg Real Estate Updates &#38; Community News &#187; real estate news</title>
	<atom:link href="http://blog.gatlinburgexperts.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gatlinburgexperts.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Thu, 12 May 2011 20:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Mortgage Rates, Catch Them While You Can</title>
		<link>http://blog.gatlinburgexperts.com/real-estate-news/low-mortgage-rates-catch-them-while-you-can/</link>
		<comments>http://blog.gatlinburgexperts.com/real-estate-news/low-mortgage-rates-catch-them-while-you-can/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:56:28 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[repost]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=841</guid>
		<description><![CDATA[Low interest rates have been gracing the real estate market with their presence for the past year but the word on the street is that they won’t be here much longer.  While mortgage rates aren’t going to skyrocket out of sight, it is doubtful that they will decrease and certain that they will steadily begin [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Freal-estate-news%2Flow-mortgage-rates-catch-them-while-you-can%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="wp-caption alignright" style="width: 209px"><img class=" " src="http://www.cksinfo.com/clipart/money/symbols/dollar/money.png" alt="" width="199" height="199" /><p class="wp-caption-text">Now might be the best time to lock in a low mortgage rate</p></div>
<p>Low interest rates have been gracing the real estate market with their presence for the past year but the word on the street is that they won’t be here much longer.  While mortgage rates aren’t going to skyrocket out of sight, it is doubtful that they will decrease and certain that they will steadily begin to rise.</p>
<p>For those wishing to lock in at below 5.5%, the time just might be now or never (or at least for a very long time).  This past week, the first week in April, the average 30 year fixed mortgage rate was 5.16%. Today, the rate is listed at 5.23%. The general sentiment among economists is that rates are not going anywhere but up from here.</p>
<p>The strengthening of the economy equals less chance for discounted rates.  If you want to refinance or <a title="Gatlinburg Real Estate" href="http://www.gatlinburgexperts.com/">purchase real estate</a>, now might be the best time to do so.</p>
<p><em>For more information on mortgage rates <a href="http://money.cnn.com/2010/01/07/real_estate/last_chance_refinance/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29" target="_blank">click here</a> to look at a recent article from CNNMoney.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/real-estate-news/low-mortgage-rates-catch-them-while-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Pressure Expected to Help Reduce Foreclosures</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:29:22 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[sevierville real estate]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=793</guid>
		<description><![CDATA[With unemployment figures on the rise, the number of foreclosures is expected to keep rising over the coming months and the federal government is trying to do something about it.  President Obama created legislation in February that was expected to help those facing foreclosure, yet the programs set in place are reported to have been [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><img src="http://farm4.static.flickr.com/3235/2539334956_87cef7e457_m.jpg" alt="" width="240" height="180" /></div>
<p class="wp-caption-text">The government is putting pressure to decrease foreclosures</p>

With unemployment figures on the rise, the number of foreclosures is expected to keep rising over the coming months and the federal government is trying to do something about it.  President Obama created legislation in February that was expected to help those facing foreclosure, yet the programs set in place are reported to have been enforced sluggishly by many of the lending institutions.  The pressure is starting this week.

The Federal Government is saying “Help these people out!” to the 71 financing companies that are participating in the program.  Teams of three people are being sent  to monitor the eight largest companies, and these teams will be requested to submit reports twice a day on their progress.

Another part of the problem has been incomplete paperwork on behalf of the borrowers.  Those that qualify for assistance need to complete their paperwork to move forward on getting assistance.  Under the mortgage assistance plan borrowers who qualify can get 2% rates for up to five years, quite a healthy boost for homeowners facing foreclosure.  Borrowers will be  communicated with to help them complete their part.

We've seen a decrease in the number of foreclosures coming to the marketplace here in <a href="http://www.mountainbuys.com/" target="_self">Sevier County and Gatlinburg </a>which is creating a stabilization of pricing. If this trend continues, we have not reason to doubt it will, with foreclosures trickling on the market and not flooding it, prices may start to increase as early as Spring 2010.
<em>
For more information on the government’s plan to enforce help for those facing foreclosure, <a href="http://finance.yahoo.com/news/Govt-increases-pressure-on-apf-1285661492.html?x=0">click here</a>.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive October Real Estate Sales Show Signs of Recovery</title>
		<link>http://blog.gatlinburgexperts.com/real-estate-news/impressive-october-real-estate-sales-show-signs-of-recovery/</link>
		<comments>http://blog.gatlinburgexperts.com/real-estate-news/impressive-october-real-estate-sales-show-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:00:13 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[real estate news]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[sevierville real estate]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=784</guid>
		<description><![CDATA[Price declines are getting smaller, sales volume is getting larger and the overall real estate market appears to be mending.  October sales were up for pre-existing home sales, 23.5% up compared with October of 2008.  Homes sales for October were predicted to be 5.70 million, but the sales volume turned out to be 6.1 million. Encouraging [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Freal-estate-news%2Fimpressive-october-real-estate-sales-show-signs-of-recovery%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="wp-caption alignright" style="width: 250px"><img src="http://farm3.static.flickr.com/2351/2246558337_931c3a9697_m.jpg" alt="" width="240" height="167" /><p class="wp-caption-text">Real Estate data indicates that the overall housing market is slowly improving</p></div>
<p>Price declines are getting smaller, sales volume is getting larger and the overall real estate market appears to be mending.  October sales were up for pre-existing home sales, 23.5% up compared with October of 2008.  Homes sales for October were predicted to be 5.70 million, but the sales volume turned out to be 6.1 million.</p>
<p>Encouraging words are being spoken about real estate by NAR&#8217;s chief economist who stated that, &#8220;Existing home sales have already bottomed. Home prices are almost there. We are seeing less of a decline in house values.&#8221;</p>
<p>Approximately one third of home sales in October were made by first time home buyers taking advantage of the first time home buyer tax credit.  The median home price fell 7.1%, still affected by distressed properties which accounted for 30% of October&#8217;s home sales .</p>
<p>In addition, inventory of homes for sale has dropped slightly, indicating that the housing market is indeed recovering slowly.  Tax incentives, low mortgage rates and decreasing home values continue to make their mark, helping real estate sales to increase.  The housing market&#8217;s recovery will hopefully seep into the minds of consumers, giving a bit of peace and spurring on recovery in other sectors.</p>
<p><em><a href="http://news.yahoo.com/s/nm/20091123/bs_nm/us_usa_economy_housing" target="_blank">Click here</a> for a Yahoo Real Estate article about real estate sales.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/real-estate-news/impressive-october-real-estate-sales-show-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Real Estate: Is it a Good Time to Invest?</title>
		<link>http://blog.gatlinburgexperts.com/real-estate-news/vacation-real-estate-is-it-a-good-time-to-invest/</link>
		<comments>http://blog.gatlinburgexperts.com/real-estate-news/vacation-real-estate-is-it-a-good-time-to-invest/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[condo gatlinburg]]></category>
		<category><![CDATA[gatlinbure foreclosures]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabins]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=671</guid>
		<description><![CDATA[There are many questions when it comes to investing in real estate today one of which is, is it a good time to invest in vacation real estate? Currently it is a buyer’s market almost anywhere in the Country, as well as many locations overseas. If you can acquire financing or have the extra cash [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gatlinburgexperts.com%2Freal-estate-news%2Fvacation-real-estate-is-it-a-good-time-to-invest%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p class="MsoNormal" style="margin: 0pt;">
<div class="wp-caption alignright" style="width: 172px"><a rel="external" href="http://fourseasonscv.marklersoft.net/_markler_connect/featured_view.html?listing=1737" target="_blank"><img class="  " src="http://fourseasonscv.marklersoft.net/_list_pics/9024/fc10743827f5be4cb90157a49910ebb0.jpg" alt="Mountain House" width="162" height="243" /></a><p class="wp-caption-text">Now could be the perfect time to invest in vacation real estate</p></div>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-family: Times New Roman; font-size: small;">There are many questions when it comes to investing in real estate today one of which is, is it a good time to invest in vacation real estate?<span style="mso-spacerun: yes;"> </span>Currently it is a buyer’s market alm</span><span style="font-family: Times New Roman; font-size: small;">ost anywhere in the Country, as well as many locations overseas.<span style="mso-spacerun: yes;"> </span>If you can acquire financing or have the extra cash to invest real estate has always been seen as a good investment because while it may take its dips, historically it has always rebounded.<span style="mso-spacerun: yes;"> </span>Many signs point to it being a great time to invest in vacation real estate.<span style="mso-spacerun: yes;"> </span>These signs include:</span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">• </span>Low interest rates</span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">• </span>A drop in home values</span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">• </span>Fewer buyers, therefore less competitive market place</span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">• </span>Lower property taxes due to drop in home values</span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-tab-count: 1;">• </span>Higher inventory, therefore more homes to choose from</span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-family: &amp;quot;Times New Roman&amp;quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">If you have been wanting to purchase or invest in a second home in <a title="real estate in Sevier county" href="http://www.mountainbuys.com/">Gatlinburg or Pigeon Forge </a>there hasn’t been a more attractive time to purchase vacation real estate in quite some time. </span></p>
<p class="MsoNormal" style="margin: 0pt;"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/real-estate-news/vacation-real-estate-is-it-a-good-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

