<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatlinburg Real Estate Updates &#38; Community News &#187; home values</title>
	<atom:link href="http://blog.gatlinburgexperts.com/category/home-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gatlinburgexperts.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Market’s Ups &amp; Downs Present Many Questions</title>
		<link>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/</link>
		<comments>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:32:29 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[repost]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg cabin]]></category>
		<category><![CDATA[gatlinburg cabins]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg hiking]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[sevierville tn]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=861</guid>
		<description><![CDATA[Let’s face it, times are tough and on any given day the mood is a different one than the day before.  The market’s up, then down, we’re in a recession, we’re recovering, it is hard to know what is really happening out there with so many mixed signals.  Real estate is difficult to figure out, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 200px;"><a onclick="javascript:urchinTracker('/downloads/image'); " rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1010609"><img src="http://www.sxc.hu/pic/m/t/ta/tata/1010609_roller_coaster.jpg" alt="Roller coaster" width="190" height="106" /></a></div>
<p class="wp-caption-text">The real estate roller coster leaves many questions</p>
Let’s face it, times are tough and on any given day the mood is a different one than the day before.  The market’s up, then down, we’re in a recession, we’re recovering, it is hard to know what is really happening out there with so many mixed signals.  Real estate is difficult to figure out, and remains relative to where you are.

Is real estate improving?  Sales are up, inventory is down but foreclosures are expected to keep coming, especially with unemployment figures on the rise.  To find out if real estate in your area is improving talk to a real estate agent and look at the statistics that they provide. Each market has it's <a title="Gatlinburg Real Estate" href="http://www.gatlinburgexperts.com/">experts and in Gatlinburg </a>you can find yours at Century 21 Four Seasons Realty. 

Have we hit bottom?  Parts of the country have hit bottom other parts still have a way to fall.  Home prices are apparently steady in parts of the country and climbing in others.  In Sevier county where you'll find <a title="Sevier County Real Estate" href="http://www.mountainbuys.com/">Gatlinburg, Pigeon Forge and Sevierville</a>, the fall of home prices has slowed and the number of sales has increased. This gives some professionals in our market the feeling that we are in for a persistent increase in the number of homes sold while the prices will start to increase modestly by the Summer and continue an incremental upward trend into next year.  

It's not a return to the lofty prices of a few years ago but a steady rate of appreciation will be welcomed by everyone.

In a nutshell, real estate is relative.  It is improving in many areas and as soon as our recovery includes job growth real estate is going to improve in many more areas.

<em><a href="http://customsites.yahoo.com/financiallyfit/finance/article-108187-3225-5-10-questions-on-the-volatile-housing-market">Click her</a>e for an article about real estate on Yahoo Finance.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/sellers/real-estate-market%e2%80%99s-ups-downs-present-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home?  Choose the Right Realtor</title>
		<link>http://blog.gatlinburgexperts.com/real-estate/selling-your-home-choose-the-right-realtor/</link>
		<comments>http://blog.gatlinburgexperts.com/real-estate/selling-your-home-choose-the-right-realtor/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:49:14 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Chalet Village]]></category>
		<category><![CDATA[gatlinburg]]></category>
		<category><![CDATA[gatlinburg agent]]></category>
		<category><![CDATA[gatlinburg foreclosure]]></category>
		<category><![CDATA[gatlinburg homes]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[homes in gatlinburg]]></category>
		<category><![CDATA[homes pigeon forge]]></category>
		<category><![CDATA[pigeon forge agent]]></category>
		<category><![CDATA[pigeon forge cabin]]></category>
		<category><![CDATA[pigeon forge foreclosure]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[pigeon forge real estate]]></category>
		<category><![CDATA[pigeon forge short sale]]></category>
		<category><![CDATA[repost]]></category>
		<category><![CDATA[sevierville real estate]]></category>
		<category><![CDATA[sevierville tn]]></category>
		<category><![CDATA[short sales gatlinburg]]></category>
		<category><![CDATA[short sales pigeon forge]]></category>
		<category><![CDATA[smoky mountain homes]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=838</guid>
		<description><![CDATA[When preparing to sell your home it is important to find a real estate professional that will best suit your needs.  A warm handshake and a friendly smile is all well and good but if you want to sell your home pick a broker that is experienced and knowledgeable, someone that will do the best [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<div class="wp-caption alignright" style="width: 121px"><img src="http://farm3.static.flickr.com/2272/2136953043_e9d620963f_m.jpg" alt="" width="111" height="101" /><p class="wp-caption-text">Take time to choose the right broker when selling your home</p></div>
<p>When preparing to sell your home it is important to find a real estate professional that will best suit your needs.  A warm handshake and a friendly smile is all well and good but if you want to sell your home pick a broker that is experienced and knowledgeable, someone that will do the best job for you.  When selecting your real estate agent here are a few things to keep in mind:</p>
<p>Data.  Get a prospective Realtor to bring in a copy of what they have listed and closed.  They can present you with an MLS report that displays their inventory. In some markets, especially where secondary homes and investment properties are prevelant like Gatlinburg, email is how you&#8217;ll receive most documents and information so make sure your agent is proficient with technology.</p>
<p>Price.  Get an evaluation of your property.  A solid real estate professional will be able to detail what has been selling and for what price.  He will be able to evaluate your home and your location, giving you a value for your home that will help sell it not deter people from looking at it. The experienced agents at <a title="Real estate" href="http://www.gatlinburgexperts.com/">Century 21 Four Seasons </a>can easily give you all the information you need to select the best price.</p>
<p>Plan.  What does your Realtor plan to do for you in terms of marketing, sales, listing, etc.  Make sure he has a plan for your house and find out what he is willing to do to get it sold for you. Each <a title="agents" href="http://www.mountainbuys.com/gatlinburg_real_estate_team.html">agent at our offices </a>has a detailed market plan that they will present to you for your approval.</p>
<p>Real estate is often a person’s most valuable asset.  Do your legwork and choose the best broker for your home.  He or she should be a salesperson.  If they can sell themselves to you perhaps they are halfway to selling your home for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/real-estate/selling-your-home-choose-the-right-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Pressure Expected to Help Reduce Foreclosures</title>
		<link>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/</link>
		<comments>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:29:22 +0000</pubDate>
		<dc:creator>lheraty</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gatlinburg Real Estate]]></category>
		<category><![CDATA[Sevier County Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[pigeon forge homes]]></category>
		<category><![CDATA[sevierville real estate]]></category>

		<guid isPermaLink="false">http://content.kineticblogsites.com/?p=793</guid>
		<description><![CDATA[With unemployment figures on the rise, the number of foreclosures is expected to keep rising over the coming months and the federal government is trying to do something about it.  President Obama created legislation in February that was expected to help those facing foreclosure, yet the programs set in place are reported to have been [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><img src="http://farm4.static.flickr.com/3235/2539334956_87cef7e457_m.jpg" alt="" width="240" height="180" /></div>
<p class="wp-caption-text">The government is putting pressure to decrease foreclosures</p>

With unemployment figures on the rise, the number of foreclosures is expected to keep rising over the coming months and the federal government is trying to do something about it.  President Obama created legislation in February that was expected to help those facing foreclosure, yet the programs set in place are reported to have been enforced sluggishly by many of the lending institutions.  The pressure is starting this week.

The Federal Government is saying “Help these people out!” to the 71 financing companies that are participating in the program.  Teams of three people are being sent  to monitor the eight largest companies, and these teams will be requested to submit reports twice a day on their progress.

Another part of the problem has been incomplete paperwork on behalf of the borrowers.  Those that qualify for assistance need to complete their paperwork to move forward on getting assistance.  Under the mortgage assistance plan borrowers who qualify can get 2% rates for up to five years, quite a healthy boost for homeowners facing foreclosure.  Borrowers will be  communicated with to help them complete their part.

We've seen a decrease in the number of foreclosures coming to the marketplace here in <a href="http://www.mountainbuys.com/" target="_self">Sevier County and Gatlinburg </a>which is creating a stabilization of pricing. If this trend continues, we have not reason to doubt it will, with foreclosures trickling on the market and not flooding it, prices may start to increase as early as Spring 2010.
<em>
For more information on the government’s plan to enforce help for those facing foreclosure, <a href="http://finance.yahoo.com/news/Govt-increases-pressure-on-apf-1285661492.html?x=0">click here</a>.</em>]]></content:encoded>
			<wfw:commentRss>http://blog.gatlinburgexperts.com/uncategorized/government-pressure-expected-to-help-reduce-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
